Order Online

From our secure website

Lowest Prices

On 100's of KTM gear

Free UK Delivery

On orders over £50

KTM Sizing Guide

Mens - Tops & Pants

Size Chest Waist
X-Small 31 - 34" 26 - 28"
Small 34 - 37" 28 - 30"
Medium 37 - 40" 31 - 33"
Large 40 - 43" 34 - 36"
X-Large 43 - 46" 37 - 39"
XX-Large 46 - 49" 40 - 42"
XXX-Large 54 - 56" 46 - 48"

Women / Girls - Tops & Pants

Size Chest Waist Sleeve Hip Inseam
X-Small 33" 25" 29" 35" 29"
Small 34 - 35" 26 - 27" 29.5 - 30" 36 - 37" 29 - 29.5"
Medium 36.5" 28.5" 30.5" 38.5" 30"
Large 38" 30" 31" 40" 30"
X-Large 39.5 - 41" 31.5 - 33" 31.5 - 33" 41.5 - 43" 30.5"

Kids / Youth - Tops & Pants

Size Chest Waist CB Sleeve Height Weight
X-Small 22" 21" 21" 40" 35 - 45 LB
Small 24" 22" 23" 45" 45 - 55 LB
Medium 26.5" 24" 25" 50" 55 - 65 LB
Large 29" 26" 27" 55" 65 - 75 LB
X-Large 31.5" 28" 29" 60" 75 - 90 LB

Gloves - Adult

Size XXS XS S M L XL XXL XXXL
Inches 6 7 8 9 10 11 12 13

Gloves - Kids / Youth

Size XXS XS S M L
Inches 3 4 5 6 7

Baby / Toddles

Size Age
68 9 months
80 18 months
Small 2 Years
Medium 3 Years
Large 4 Years

Helmets

Size (cm) 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
Helmet Size YS YS YM YM YL YL XS XS S S M M L L XL XL XXL XXL

Footwear - Mens

English 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Euro 38 38.7 39.3 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
cm 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

Footwear - Womens

English 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Euro 34 35 35.5 36 37 37.5 38 38.5 39 39.5 40 41 42
US 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
cm 21.5 22 22.5 23 23 23.5 24 24 24.5 25 25.5 26 26.5

Footwear - Kids / Youth

English 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5
Euro 29 29.7 30.5 31 31.5 33 33.5 34 34.7 35 35.5 36 37 37.5
US 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5,5
cm 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23
English 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5
Euro 26 26.5 27 27.5 28 28.5 29 30 30.5 31 31.5 32.2 33 33.5 34 35
US 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5
cm 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22